By Operating System
By Customization
Support
About
Our Low Rise countertop tablet stand is perfect for a front desk check-in or a sales counter and also works well when visitors are seated at a desk or table.
Available for a wide selection of current iPad, Windows, Android, and Chromebook tablets.
Request a Quote View Supported TabletsFrom your first visitor of the day to the last one out the door, our Low Rise Coutertop is made to stand up to everyday wear and tear:
You only have one chance to make a first impression. Graphics and signage can help you make the right one, engaging visitors from a distance and attracting them to your kiosk:
Our Low Rise desktop kiosk enclosure secures your tablet to make sure your kiosk is available 24-7:
Obsessive user-testing and an iterative approach to engineering and development have combined to create a kiosk solution that outperforms its competition:
Head enclosure is milled from durable ABS and HDPE thermoplastics. Base is made of steel and powder-coated for long-lasting protection.
Total dimensions of the kiosk will depend on the tablet and any branding or accessories selected.
For ADA compliance, maximum counter height can be determined by subtracting the highest touch point of screen for the configuration of your choice from 48”. If you need complete dimensions for a specific configuration, please contact us.
Secondary cable exit through the base of the kiosk allows for hidden AC power supply and cordless appearance.
Tablet is not included and must be bought separately.
Each of our head enclosures is made for a specific set of tablet dimensions, allowing the tablet to snap into the head for a secure fit. This kiosk enclosure is available for the following tablets:
Model numbers cited below are shown on the rear case of the iPad. If you need help identifying your iPad, click here.
Name | Year Released | Port(s) | Model Number(s) |
---|---|---|---|
13-inch iPad Air (M2) | 2024 | USB-C for power, data & audio | A2898, A2899, or A2900 |
11-inch iPad Air (M2) | 2024 | USB-C for power, data & audio | A2902, A2903, or A2904 |
13-inch iPad Pro (M4) | 2024 | USB-C for power, data & audio | A2925, A2926, or A3007 |
11-inch iPad Pro (M4) | 2024 | USB-C for power, data & audio | A2836, A2837, or A3006 |
10.9-inch iPad (10th gen) | 2022 | USB-C for power, data & audio | A2696, A2757, A2777 |
12.9-inch iPad Pro (6th gen) | 2022 | USB-C for power, data & audio | A2436, A2764, A2437, or A2766 |
11-inch iPad Pro (4th gen) | 2022 | USB-C for power, data & audio | A2759, A2435, A2761, or A2762 |
10.9-inch iPad Air (5th gen) | 2022 | USB-C for power, data & audio | A2588, A2589, or A2591 |
12.9-inch iPad Pro (5th gen) | 2021 | USB-C for power, data & audio | A2378, A2461, A2379, or A2462 |
11-inch iPad Pro (3rd gen) | 2021 | USB-C for power, data & audio | A2377, A2459, A2301, or A2460 |
10.2-inch iPad (9th gen) | 2021 | Lightning for power & data, 3.5mm jack for audio | A2602, A2603, A2604, or A2605 |
8.3-inch iPad mini (6th gen) | 2024 | USB-C for power, data & audio | A2567, A2568, or A2569 |
12.9-inch iPad Pro (4th gen) | 2020 | USB-C for power, data & audio | A2229, A2069, or A2232 |
11-inch iPad Pro (2nd gen) | 2020 | USB-C for power, data & audio | A2228, A2068, or A2230 |
10.2-inch iPad (8th gen) | 2020 | Lightning for power & data, 3.5mm jack for audio | A2270, A2428, A2429, or A2430 |
10.9-inch iPad Air (4th gen) | 2020 | USB-C for power, data & audio | A2316, A2324, A2325, or A2072 |
10.5-inch iPad Air (3rd gen) | 2019 | Lightning for power & data, 3.5mm jack for audio | A2152, A2123, or A2153 |
10.2-inch iPad (7th gen) | 2019 | Lightning for power & data, 3.5mm jack for audio | A2197, A2200, or A2198 |
12.9-inch iPad Pro (3rd gen) | 2018 | USB-C for power, data & audio | A1876, A2014, or A1895 |
11-inch iPad Pro (1st gen) | 2018 | USB-C for power, data & audio | A1980, A2013, or A1934 |
9.7-inch iPad (6th gen) | 2018 | Lightning for power & data, 3.5mm jack for audio | A1893 or A1954 |
12.9-inch iPad Pro (2nd gen) | 2017 | Lightning for power & data, 3.5mm jack for audio | A1670 or A1671 |
10.5-inch iPad Pro | 2017 | Lightning for power & data, 3.5mm jack for audio | A1701 or A1709 |
9.7-inch iPad (5th gen) | 2017 | Lightning for power & data, 3.5mm jack for audio | A1822 or A1823 |
9.7-inch iPad Pro | 2016 | Lightning for power & data, 3.5mm jack for audio | A1673, A1674, or A1675 |
12.9-inch iPad Pro (1st gen) | 2015 | Lightning for power & data, 3.5mm jack for audio | A1584 or A1652 |
iPad Air 2 | 2014 | Lightning for power & data, 3.5mm jack for audio | A1566 or A1567 |
iPad Air | 2013 | Lightning for power & data, 3.5mm jack for audio | A1474, A1475, or A1476 |
If you need help identifying your Surface tablet, click here.
Name | Year Released | Approximate Screen Size |
Port(s) | Model Number(s) |
---|---|---|---|---|
Microsoft Surface Pro 11th Edition | 2024 | 13" | Surface Connect port for power, USB-C x 2 for data & audio | (unpublished) |
Microsoft Surface Pro 10 | 2024 | 13" | Surface Connect port for power, USB-C x 2 for data & audio | (unpublished) |
Dell Latitude 7350 Detachable | 2024 | 13" | USB-C x 2 for data and power, 3.5mm jack for audio | (unpublished) |
Microsoft Surface Go 4 | 2023 | 10.5" | Surface Connect port for power, USB-C for data, 3.5mm jack for audio | (unpublished) |
Microsoft Surface Pro 9 | 2022 | 13" | Surface Connect port for power, USB-C x 2 for data & audio | (unpublished) |
Microsoft Surface Pro 8 | 2021 | 13" | Surface Connect port for power, USB-C x 2 for data, 3.5mm jack for audio | (unpublished) |
Microsoft Surface Go 3 | 2021 | 10.5" | Surface Connect port for power, USB-C for data, 3.5mm jack for audio | (unpublished) |
Microsoft Surface Go 2 | 2020 | 10.5" | Surface Connect port for power, USB-C for data, 3.5mm jack for audio | 1901 (WiFi), (unpublished, 4G/LTE) |
Microsoft Surface Pro 7 | 2019 | 12.3" | Surface Connect port for power, USB-C & USB-A for data, 3.5mm jack for audio | 1866 (WiFi), (unpublished, 4G/LTE) |
Microsoft Surface Pro 6 | 2018 | 12.3" | Surface Connect port for power, USB-A & Mini DisplayPort for data, 3.5mm jack for audio | 1796 (WiFi), (unpublished, 4G/LTE) |
Microsoft Surface Pro (2017) | 2017 | 12.3" | Surface Connect port for power, USB-A & Mini DisplayPort for data, 3.5mm jack for audio | 1796 (Wi-Fi), 1807 (4G/LTE) |
Microsoft Surface Pro 4 | 2015 | 12.3" | Surface Connect port for power, USB-A & Mini DisplayPort for data, 3.5mm jack for audio | 1724 (Wi-Fi), (unpublished, 4G/LTE) |
If you need help identifying your Samsung tablet, click here.
Name | Year Released | Approximate Screen Size |
Port(s) | Model Number(s) |
---|---|---|---|---|
Samsung Galaxy Tab A9+ | 2023 | 11" | USB-C for power, data & audio | SM-X210, SM-X215, SM-X216B |
Samsung Galaxy Tab A8 | 2022 | 10.5" | USB-C for power, data & audio | SM-X200 |
Samsung Galaxy Tab S7 FE | 2021 | 12.4" | USB-C for power, data & audio | SM-T733 |
Lenovo Tab K10 | 2021 | 10.3" | USB-C for power & data, 3.5mm jack for audio | ZA8S0000US |
Samsung Galaxy Tab S7 | 2020 | 11" | USB-C for power, data & audio | SM-T870 |
Samsung Galaxy Tab S6 Lite (2020) | 2020 | 10.4" | USB-C for power & data, 3.5mm jack for audio | SM-P610 |
Samsung Galaxy Tab A 10.1" (2019) | 2019 | 10.1" | USB-C for power & data, 3.5mm jack for audio | SM-T510 (WiFi); SM-T515 (3G, 4G/LTE & WiFi) |
Samsung Galaxy Tab A 10.5" (2018) | 2018 | 10.5" | USB-C for power & data, 3.5mm jack for audio | SM-T590 (WiFi); SM-T595 (3G, 4G/LTE & WiFi) |
Name | Year Released | Approximate Screen Size |
Port(s) | Model Number(s) |
---|---|---|---|---|
Acer Chromebook Enterprise Tab 510 | 2022 | 10.1" | USB-C for power, data & audio | D652N or D652NL |
Need an enclosure for a different tablet? We have frequently created custom enclosures for other tablets - please contact us to discuss your needs.
Depending on the tablet chosen, precision-milled standard cutouts are available to allow access to:
Custom cutouts to accommodate specific types of access, including power buttons, USB ports, and the rear-facing camera may also be available on request.
All graphics and custom branding carry our 5-year warranty. Our Low Rise model can be customized with the following options.
Bezel graphic must be applied prior to shipping.
Extend the functionality of your tablet kiosk with the right accessory or peripheral. Our Low Rise kiosk can be customized with the following options.
Don’t see what you are looking for? We also do custom integrations for a wide range of kiosk peripherals – please contact us to discuss your needs.
Kiosk Group is uniquely positioned to respond to the logistic challenges of large-scale projects. Our process and manufacturing capacity come together to ensure that your project is delivered on time and budget, whether you are ordering a single kiosk or several thousand.
To ensure we are providing the best possible value for every customer, we offer volume discounts starting at 10 or more kiosks. Please contact us so we can put together a formal quote and timeline based on your exact needs.
This item ships unassembled in custom protective packaging (included in shipping costs) via FedEx. If you would prefer to receive your kiosk fully assembled or are interested in installation services, please include that with your quote request.
For larger orders, we can also offer more economical shipping options, including pallet shipping and drop-shipping to specific locations.
Tracking information will be sent once the item has shipped. We ship all kiosks with adult signature required on delivery.